| | | Bridgeport Mill Parts List Clock Spring Assembly Quill Spring Hub, quill feed speed handle Elevating Screw Cross Feed Nut variable speed belt |
| Quill Housing Assembly for "J" and"2J " bridgeport Quill Housing Assembly for "J" an Wheel Adapter Parts. Spacers  | 
| CATALOG NO. | PART NO. | DIMENSIONS |
| A | B |
| | 04298 * | - | 2-1/4 | 1/8 | | 01245 * | - | 2-1/4 | 1/4 | | 04299 * | - | 2-1/4 | 3/8 | | 04297 * | - | 2-1/4 | 1/2 | | 01263 * | - | 2-1/4 | 5/8 | | 01257 * | - | 2-1/4 | 3/4 | | 00013 | W13 | 2-5/16 | 3/16 | | 04353** | - | 2-3/8 | 4 MM (.157”) | | 04354** | - | 2-3/8 | 10 MM (.394”) | | 00014 | W14 | 2-7/16 | 1/4 | | 04316 | - | 2-7/16 | 1 | | 00015 | W15 | 3 | 1/4 | | 00017 | W17 | 3-1/2 | 1/4 |
| * Used on ANCA TG-4 adapters. **Walter Helitronic |
| 04297 | 01263 | 
| | 01257 | 04298 | 
| | 01245 | 04299 |
 CATALOG NO. | PART NO. | DIMENSIONS |
| A | B | C |
| | 01260† | - | 1.9 | 1/8 | 1.250 | | 01261† | - | 1.9 | 1/4 | 1.250 | | 01262† | - | 1.9 | 3/8 | 1.250 | | 05510† | - | 1.9 | 1/2 | 1.250 | | 05339† | - | 1.9 | 3/4 | 1.250 | | 05340† | - | 1.9 | 1 | 1.250 | | 01305† | - | 50 MM (1.97”) | 5 MM (0.20”) | 1.250 | | 01310† | - | 50 MM (1.97”) | 10 MM (0.39”) | 1.250 | | 00085• | 96.5301.5002 | 75 MM (2.95”) | 1/8 | 50.775 MM (2”) | | 00086• | 96.5301.5003 | 75 MM (2.95”) | 1/4 | 50.775 MM (2”) | | 00668• | - | 75 MM (2.95”) | 3/8 | 50.775 MM (2”) | | 04283• | - | 75 MM (2.95”) | 1/2 | 50.775 MM (2”) | | 00143• | - | 75 MM (2.95”) | 3/4 | 50.775 MM (2”) | | 06835 | - | 5 | 1/4 | 3.000 | | 00913 | - | 7 | 1 | 5.000 |
| †ANCA MG7 •ANCA TG7 |
| 
| 00085 | 00086 | 
| | 00668 | 00143 |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. 1 2 3 4 5 6 7 | |