HYDAC Hydraulic Clamps and Ball Valves
| Weld Base Clamps |
2-way Ball Valves |
||
![]() |
Features:
|
![]() |
Feature:
|
| Standard Duty | NPT Ports |
| VENDOR PART NO. |
TUBE SIZE |
VENDOR
PART NO. |
PRESSURE PSI |
SIZE | |
| HRL 3 A 19 PP UNC | 3/4" | KHB-06NPT-1114-11X | 7250 | 1/4" | |
| HRL 5 A 38 PP UNC | 1 1/2" | KHB-10NPT-1114-11X | 7250 | 3/8" | |
| HRL 6 A 44.5 PP UNC | 1 3/4" | KHB-16NPT-1114-11X | 5800 | 1/2" | |
| VENDOR PART NO. |
PIPE SIZE |
KHB-20NPT-1114-11X | 5000 | 3/4" | |
| HRL 3 A 21.3 PP UNC | 1/2" | KHB-25NPT-1114-11X | 5000 | 1" | |
| HRL 4 A 26.6 PP UNC | 3/4" | ||||
| HRL 5 A 33.7 PP UNC | 1" | ||||
| HRL 6 A 48.3 PP UNC | 1 1/2" | ||||
| Heavy Duty | SAE Ports |
| VENDOR PART NO. |
TUBE SIZE |
VENDOR PART NO. |
PRESSURE PSI |
THREAD SIZE |
|
| HRS 1 S 9.5 PP UNC | 3/8" | KHB-06SAE-1114-11X | 7250 | 7/16-20UNF | |
| HRS 1 S 12.7 PP UNC | 1/2" | KHB-10SAE-1114-11X | 7250 | 9/16-18UNF | |
| HRS 2 S 19 PP UNC | 3/4" | KHB-16SAE-1114-11X | 5800 | 3/4-16UNF | |
| HRS 2 S 25.4 PP UNC | 1" | KHB-20SAE-1114-11X | 5000 | 1 1/16-12UN | |
| HRS 3 S 32 PP UNC | 1 1/4" | KHB-25SAE-1114-11X | 5000 | 1 5/16-12UN | |
| VENDOR PART NO. |
PIPE SIZE |
||||
| HRS 2 S 26.7 PP UNC | 3/4" | ||||
| HRS 3 S 33.7 PP UNC | 1" | ||||
| HRS 4 S 48.3 PP UNC | 1 1/2" | ||||
| HRS 5 S 73 PP UNC | 2 1/2" | ||||
| HRS 5 S 88.9 PP UNC | 3" | ||||
|
Call us if you don't see what you need |

