BETENBENDER Shear Blade  

 

Shear blades sharpening services

 

 

 

SPECIFICATION SHEETS OEM/MODEL NUMBER

 

MODEL NO. CAPACITY DIMENSION

 

 

 

5-125 10 Gauge 62.000" X 2.000" X .500
6-125 1/8" 76.000" X 3.000" X 1.000
8-125 1/8" 100.000" X 3.000" X 1.000
10-125 1/8" 124.000" X 3.000" X 1.000
12-125 1/8" 148.000" X 3.000" X 1.000
     
4-187 3/16" 52.000" X 3.000" X 1.000
6-187 3/16" 76.000" X 3.000" X 1.000
8-187 3/16" 100.000" X 3.000" X 1.000
10-187 3/16" 124.000" X 3.000" X 1.000
12-187 3/16" 148.000" X 3.000" X 1.000
14-187 3/16" 172.000" X 3.000" X 1.000
     
4-250 1/4" 52.000" X 4.000" X 1.000
6-250 1/4" 76.000" X 4.000" X 1.000
8-250 1/4" 100.000" X 4.000" X 1.000
10-250 1/4" 124.000" X 4.000" X 1.000
12-250 1/4" 148.000" X 4.000" X 1.000
     
4-375 3/8" 52.000" X 4.000" X 1.000
6-375 3/8" 76.000" X 4.000" X 1.000
8-375 3/8" 100.000" X 4.000" X 1.000
10-375 3/8" 124.000" X 4.000" X 1.000
12-375 3/8" 148.000" X 4.000" X 1.000
     
4-500 1/2" 52.000" X 4.000" X 1.000
6-500 1/2" 76.000" X 4.000" X 1.000
8-500 1/2" 100.000" X 4.000" X 1.000
10-500 1/2" 124.000" X 4.000" X 1.000
12-500 1/2" 148.000" X 4.000" X 1.000
     
4-750 3/4" 52.000" X 5.000" X 1.125
6-750 3/4" 76.000" X 5.000" X 1.125
8-750 3/4" 100.000" X 5.000" X 1.125
10-750 3/4" 124.000" X 5.000" X 1.125