Cincinnati Shear Blades
Shear blades sharpening service
|
SPECIFICATION SHEETS OEM/MODEL NUMBER
|
||||||||||
| MODEL NO. | DIMENSION |
|||||||||
|
|
||||||||||
| 2C04, 3D04, 4S04, 1404,1404R 1804, 1804R, 2504, 2504R |
52.000" x 4.000" x 1.000" | |||||||||
| 2C06, 3D06, 4S06, 2506, 1360, 1360R, 1406, 1806, 2506 | 76.000" x 4.000" x 1.000" | |||||||||
| 2C08, 3D08, 4S08, 1408, 1808, 2508, 2508G | 100.000" x 4.000" x 1.000" | |||||||||
| 2C10, 3D10, 4H10, 4S10,4SE10, 500X10, 750X10, 1410, 1810, 2510, 2510G, 5000X10 | 124.000" x 4.000" x 1.000" | |||||||||
| 2C12, 3DL12, 4H12, 4SE12, 500X12, 750X12, 1412, 1812, 2512, 2512G, 5000X12 | 148.000" x 4.000" x 1.000" | |||||||||
| 1810G | 124.000" x 3.000" x 1.000" | |||||||||
| 2C14, 3DL14, 4S14, 4SE14, 375X14, 1414, 1814, 2514, 2514G, 3750X14 | 172.000 x 4.000" x 1.000" | |||||||||
|
||||||||||
| 2CC12, 2H12, 375x12, 1012, 1012RA | 150.000" x 3.000" x 1.000" | |||||||||
| 2F18, 3F18, 4FL18, 4SE18, 1418, 1818, 2518 | 220.000" x 4.000"
x 1.000" 118" & 102" to butt together |
|||||||||
| 2F20, 3F20, 4FL20, 4SE20 | 244.000" x 4.000"
x 1.000" 118" & 126" to butt together |
|||||||||
| 4F06, 5F06, 3706, 4306, 4306R | 76.000" x 5.000" x 1.125" | |||||||||
| 4F08, 5F08, 3708, 4308, 4308R | 100.000" x 5.000" x 1.125" | |||||||||
| 4F10, 5F10, 5FL10, 3710, 4310 | 124.000" x 5.000" x 1.125" | |||||||||
| 4F12, 5F12, 5FL12, 3712, 4312 | 148.000" x 5.000" x 1.125" | |||||||||
| 4F14, 5FL14, 3714, 4314 | 172.000" x 5.000" x 1.125" | |||||||||
| 4F16, 5FL16, 3716, 4316, 4316R | 196.000" x 5.000" x 1.125" | |||||||||
| 5FL-520 | 244.000" x 5.000"
x 1.125" 118" & 126" to butt together |
|||||||||
| 5N18, 6T18, 6218 | 221.000" x 5.500"
x 1.500" 102 1/2" & 118 1/2" to butt together |
|||||||||
| 5N20, 6T20, 6220, 6220R | 245.000" x 5.500"
x 1.500" 118 1/2" & 126 1/2" to butt together |
|||||||||
| 6G06, 6204, 6204R | 53.000" x 5.500" x 1.500" | |||||||||
| 6G08, 8N08, 6208 | 101.000" x 5.500" x 1.500" | |||||||||
| 6G10, 8N10, 6210, 6210R | 125.000" x 5.500" x 1.500" | |||||||||
| 6G12, 8N12, 6212, 6212R | 149.000" x 5.500" x 1.500" | |||||||||
| 6N14, 6214R | 173.000" x 5.500" x 1.500" | |||||||||
| 6N16, 6216 | 197.000" x 5.500" x 1.500" | |||||||||
| 8N06, 6206, 6206R | 77.000" x 5.500" x 1.500" | |||||||||
| 8T14 | 173.000" x 6.500" x 1.750" | |||||||||
| 8T16 | 197.000" x 6.500" x 1.750" | |||||||||
| 10T06, 10006, 10006R, 15006 | 77.000" x 6.500" x 1.750" | |||||||||
| 10T08, 10008, 10008R, 15008 | 101.000" x 6.500" x 1.750" | |||||||||
| 10T10, 10010, 10010S, 15010, 15010R | 125.000" x 6.500" x 1.750" | |||||||||
| 10T12, 10012, 15012, 15012R | 149.000" x 6.500" x 1.750" | |||||||||
| 1004, R, RA | 54.000" x 3.000" x 1.000" | |||||||||
| 1006, R, RA | 78.000" x 3.000" x 1.000" | |||||||||
| 1008, R, RA | 102.000" x 3.000" x 1.000" | |||||||||
| 1013 | 162.000" x 3.000" x 1.000" | |||||||||
| 1014 | 174.000" x 3.000" x 1.000" | |||||||||
| 1405, 1805, 2505 | 64.000" x 4.000" x 1.000" | |||||||||
| 1413, 1813, 2513 | 160.000" x 4.000" x 1.000" | |||||||||
| 1415, 1815, 2515 | 184.000" x 4.000" x 1.000" | |||||||||
| 1417, 1817, 2517 | 200.000" x 4.000" x 1.000" | |||||||||
| 3704, 4304, 4304R | 52.000" x 5.000" x 1.125" | |||||||||
| 3713, 4313 | 160.000" x 5.000" x 1.125" | |||||||||
| 3715, 4315 | 184.000" x 5.000" x 1.125" | |||||||||
| 3718, 4318 | 220.000" x 5.000"
x 1.125" 118" & 102" to butt together |
|||||||||
| 4320 | 244.000" x 5.000"
x 1.125" 118" & 126" to butt together |
|||||||||
| 6205 | 65.000" x 5.500" x 1.500 | |||||||||
| 6213, R | 161.000" x 5.500" x 1.500 | |||||||||
| 6217 | 209.000" x 5.500" x 1.500 | |||||||||
| 6222 | 269.000" x 5.500"
x 1.500 126" 1/2" & 142 1/2" to butt together |
|||||||||
| 10004, R | 53.000" x 6.500" x 1.750" | |||||||||
| 10013 | 161.000" x 6.500" x 1.750" | |||||||||
| 10014, 10014R, 15014, 15014R | 173.000" x 6.500" x 1.750" | |||||||||
| 10016, 10016S, 15016 | 197.000" x 6.500" x 1.750" | |||||||||
| 10018, 15018 | 221.000" x 6.500"
x 1.750" 102 1/2" & 118 1/2" to butt together |
|||||||||
| 10020, 15020 | 245.000" x 6.500"
x 1.750" 118 1/2" & 126 1/2" to but together |
|||||||||
| 10024 | 293.000" x 4.000"
x 1.000" 150 1/2" & 142 1/2" to butt together |
|||||||||
