Ballscrew Repair Services
ASAP MACHINERY REPAIR INC.
       TEL. (630) 551 2304

 

 

Shear Blades Cleveland Steelweld

shear blade sharpening service

SPECIFICATION SHEETS OEM/MODEL NUMBER

 

 

MODEL NO.CAPACITYDIMENSION

CLEVELAND CRANE / STEELWELD

 

00 54.000" x  4.000" x 1.000"
00 127.000" x 4.000" x 1.000"
00 174.000" x  4.000" x 1.000"
00 54.000"  x  5.000" x 1.250"
 
2A-810 Gauge101.000" x 4.000" x 1.000"
2A-12, 2B-12, 11210 Gauge149.000" x 4.000" x 1.000"
 
2B-610 Gauge77.000" x 4.000" x 1.000"
2B-810 Gauge101.000" x 4.000" x 1.000"
2B-10, 11010 Gauge125.000" x 4.000" x 1.000"
 
3A-6, 106-A3/16"77.000" x 4.000" x 1.000"
3A-8, 108-A3/16"101.000" x 4.000" x 1.000"
3A-10, 3A-10-A3/16"125.000" x 4.000" x 1.000"
3A-123/16"149.000" x 4.000" x 1.000"
 
3B-63/16"77.000" x 4.000" x 1.000"
3B-8, 2083/16"101.000" x 4.000" x 1.000"
3B-10, 2103/16"125.000" x 4.000" x 1.000"
3B-12, 2123/16"149.000" x 4.000" x 1.000"
3B-14, 3143/16"173.000" x 4.000" x 1.000"
3C-18, 4183/16"221.000" x 4.000" x 1.000"

102 1/2" & 118 1/2" to butt together

 
3C-243/16"293.000" x 4.000" x 1.000"

142 1/2" & 150 1/2" to butt together

 
4A-6, 4B-6, 4B-6S, 206

1/4"

77.000" x 4.000" x 1.000"
4B-8, 4B-8S, 3081/4"101.000" x 4.000" x 1.000"
4B-10, 3101/4"125.000" x 4.000" x 1.000"
4B-12, 3121/4"149.000" x 4.000" x 1.000"
4BH-61/4"78.000" x 4.000" x 1.000"
4BH-81/4"102.000" x 4.000" x 1.000"
4BH-101/4"126.000" x 4.000" x 1.000"
4BH-121/4"150.000" x 4.000" x 1.000"
4D-201/4"245.000" x 4.000" x 1.000"

118" 1/2" & 126 1/2" to butt together

 
6B-6, 6BC-6, 3063/8"77.000" x 4.000" x 1.000"
6C-63/8"76.000" x 4.000" x 1.000"
6C-8, 4083/8"101.000" x 4.000" x 1.000"
6C-10, 4103/8"125.000" x 4.000" x 1.000"
6C-12, 4123/8"149.000" x 4.000" x 1.000"
6CH-63/8"78.000" x 4.000" x 1.000"
6CH-83/8"102.000" x 4.000" x 1.000"
6CH-103/8"126.000" x 4.000" x 1.000"
6CH-123/8"150.000" x 4.000" x 1.000"
6D-143/8"174.000" x 5.000" x 1.250"
6D-163/8"198.000" x 5.000" x 1.250"
 
8C-6, 8CD-6,4061/2"77.000" x 4.000" x 1.000"
8D-6, 5081/2"102.000" x 5.000" x 1.250"
8D-81/2"101.000" x 5.000" x 1.250"
8D1-10, 5101/2"125.000" x 5.000" x 1.250"
8DH-61/2"78.000" x 4.000" x 1.000"
8DH-81/2"102.000" x 4.000" x 1.000"
8DH-101/2"126.000" x 4.000" x 1.000"
8DH-121/2"150.000" x 4.000" x 1.000"
8E-14, 514, 6121/2"174.000" x 5.000" x 1.250"
8E-16, 5161/2"198.000" x 5.000" x 1.250"
 
10D-6, 5065/8"78.000" x 5.000" x 1.250"
10D-8, 508A5/8"102.000" x 5.000" x 1.250"
10D-105/8"125.000" x 5.000" x 1.250"
10DEH-65/8"78.000" x 5.000" x 1.250"
10DEH-85/8"102.000" x 5.000" x 1.250"
10DEH-105/8"125.000" x 5.000" x 1.250"
10DEH-12, 5125/8"150.000" x 5.000" x 1.250"
10E-125/8"149.000" x 5.000" x 1.250"
10E-145/8"173.000" x 5.000" x 1.250"
10F-205/8"245.000" x 5.000" x 1.250"
10F-245/8"293.000" x 5.000" x 1.250"
 
12E-6, 12EH-6, 6063/4"78.000" x 5.000" x 1.250"
12E-8, 12EH-8, 6083/4"102.000" x 5.000" x 1.250"
12E-10, 12EH-10, 6103/4"125.000" x 5.000" x 1.250"
12E-12, 12EH-12, 6123/4"150.000" x 5.000" x 1.250"
12F-123/4"158.000" x 6.000" x 1.500"
12F-143/4"182.000" x 6.000" x 1.500"
12F-163/4"197.000" x 5.000" x 1.250"
12Y-123/4"150.000" x 5.000" x 1.250"
 
16E-6, 16EF-6, 16FH-6, 606A1"78.000" x 5.000" x 1.250"
16F, 7081"110.000" x 6.000" x 1.500"
16F-10, 7101"134.000" x 6.000" x 1.500"
16F-12, 7121"158.000" x 6.000" x 1.500"
16FH-81"102.000" x 5.000" x 1.250"
16FH-101"125.000" x 5.000" x 1.250"
16FH-121"150.000" x 5.000" x 1.250"
16G-141"173.000" x 5.000" x 1.250"
16G-161"197.000" x 5.000" x 1.250"
 
20F-6, 20GH-61 1/4"86.000" x 6.000" x 1.500"
20G-81 1/4"101.000" x 6.500" x 1.750"
20G-101 1/4"125.000" x 6.500" x 1.750"
20G-121 1/4"149.000" x 6.500" x 1.750"
20G-14, 20GA-141 1/4"173.000" x 6.500" x 1.750"
20G-16, 20GA-161 1/4"197.000" x 6.500" x 1.750"
20GH-81 1/4"110.000" x 6.000" x 1.500"
20GH-101 1/4"134.000" x 6.000" x 1.500"
20GH-121 1/4"158.000" x 6.000" x 1.500"
 
24GA-81 1/2"101.000" x 6.500" x 1.750"
24GA-101 1/2"125.000" x 6.500" x 1.750"
24GA-121 1/2"149.000" x 6.500" x 1.750"
24HH-61 1/2"86.000" x 7.000" x 1.750"
24HH-81 1/2"110.000" x 7.000" x 1.750"
24HH-101 1/2"134.000" x 7.000" x 1.750"
24HH-121 1/2"158.000" x 7.000" x 1.750"
 
114, 21412 Gauge173.000" x 4.000" x 1.000"
 
3163/16"197.000" x 4.000" x 1.000"
 
4141 1/4"173.000" x 4.000" x 1.000"
4161 1/4"197.000" x 4.000" x 1.000"
 
7061 1/4"78.000" x 6.000" x 1.500"
708A1 1/2"102.000" x 6.000" x 1.500"
7143/4"174.000" x 6.000" x 1.500"





DESCRIPTION OF GRADE