Ballscrew Repair Services
ASAP MACHINERY REPAIR INC.
       TEL. (630) 551 2304

 

ACCURPRESS/ACCURSHEAR, ALLSTEEL, AMERICAN HERCULES, BETENBENDER, CENTURY, CINCINNATI, DEEM, HTC, HERR-VOSS, LODGE & SHIPLEY, PACIFIC, PIRANHA, STANDARD INDUSTRIAL, ADIRA, AMADA, ATLANTIC / HACO, CLEVELAND CRANE - STEELWELD, DI-ACRO - ELGA, DREIS AND KRUMP, DURMA, EDWARDS - BESCO, ENGEL INDUSTRIES, FAMCO, HENRY, HYDRAPOWER - ROCKWELL, LVD, LODGE AND SHIPLEY - HERR VOSS, NATIONAL SHEET METAL, NIAGARA, PEARSON, PEXTO, POWERMATIC, PROMECAM, PULLMAX, RED BUD INDUSTRIES, ROPER WHITNEY, SPARTANICS, SUMMIT, TENNSMITH, UNI - HYDRO, WEIR, WELTY WAY, WYSONG AND MILES,

 

Shear Blades

 

SPECIFICATION SHEETS OEM/MODEL NUMBER

 

MODEL NO.CAPACITIESDIMENSION

OLD-STYLE COLUMBIA

0204 Spec 54.000" x 3.000" x 1.000"
0206 Spec 78.000" x 3.000" x 1.000"
0208 Spec 102.000" x 3.000" x 1.000"
0210 Spec 126.000" x 3.000" x 1.000"
0212 Spec 150.000" x 3.000" x 1.000"
 
0310 128.000" x 4.000" x 1.000"
 
404 56.000" x 4.000" x 1.000"
0406 80.000" x 4.000" x 1.000"
406 92.000" x 4.000" x 1.000"
410 140.000" x 4.000" x 1.000"
412 164.000" x 4.000" x 1.000"
 
04041/4"52.000" x 4.000" x 1.000"
04061/4"76.000" x 4.000" x 1.000"
04081/4"100.000" x 4.000" x 1.000"
04101/4"124.000" x 4.000" x 1.000"
04121/4"148.000" x 4.000" x 1.000"
04131/4"160.000" x 4.000" x 1.000"
04141/4"172.000" x 4.000" x 1.000"
04161/4"196.000" x 4.000" x 1.000"
 
06063/8"76.000" x 4.000" x 1.000"
06083/8"100.000" x 4.000" x 1.000"
06103/8"124.000" x 4.000" x 1.000"
0610-L3/8"196.000" x 4.000" x 1.000"
06123/8"148.000" x 4.000" x 1.000"
06143/8"172.000" x 5.000" x 1.125"
06163/8"196.000" x 5.000" x 1.125"
06203/8"244.000" x 5.000" x 1.125"

118" & 126" to butt together

 
0806-L1/2"76.000" x 4.000" x 1.000"
08061/2"76.000" x 5.000" x 1.125"
08081/2"100.000" x 5.000" x 1.125"
08101/2"124.000" x 5.000" x 1.125"
08121/2"148.000" x 5.000" x 1.125"
08131/2"160.000" x 5.000" x 1.125"
08141/2"172.000" x 5.000" x 1.125"
8GS1/2"124.000" x 5.000" x 1.125"
24" Speed Shear1/2"24.500" x 2.500" x .750"
2CT40 Speed Shear1/2"40.500" x 2.500" x .750"





DESCRIPTION OF GRADE