Rexroth Hydraulic Directional Valves
Solenoid Operated Directional Control Valves
|
|
|
| VENDOR PART NO. |
VOLTAGE | PSI | SIZE | MAX.
VOLUME FLOW (GPM) |
4WE10E3X/CG24N9K4 |
24 VDC | 4600 | D05 | 32 |
| 4WE10E3X/CW110N9K4 | 110 AC | 4600 | D05 | 32 |
| 4WE10E4X/CW110N9DA | 110 AC | 4600 | D05 | 32 |
| 4WE10G3X/CG12N9K4 | 12 VDC | 4600 | D05 | 32 |
| 4WE10G3X/CW110N9K4 | 110 AC | 4600 | D05 | 32 |
| 4WE10G4X/CW110N9DA | 110 AC | 4600 | D05 | 32 |
| 4WE10H3X/CW110N9K4 | 110 AC | 4600 | D05 | 32 |
| 4WE10J3X/CG24N9K4 | 24 VDC | 4600 | D05 | 32 |
| 4WE10J3X/CW110N9K4 | 110 AC | 4600 | D05 | 32 |
| 4WE10J4X/CW110N9DA | 110 AC | 4600 | D05 | 32 |
| 4WE10D3X/CG24N9K4 | 24 VDC | 4600 | D05 | 32 |
| 4WE10D3X/CW110N9K4 | 110 AC | 4600 | D05 | 32 |
| 4WE104X/CW110N9DA | 110 AC | 4600 | D05 | 32 |
Solenoid Operated Directional Control Valves Five Chamber
|
D05 Mounting Pattern with "5th chamber" for dampened adjustable spool shifting time Maximum operating pressure 4600 PSI Maximum flow 31.7 GPM Direct solenoid operated spool type directional control valve Wet pin DC solenoids Removable coil for quick replacement Rectifier plugs required for 110 AC operation |
|
|
| VENDOR PART NO. |
PSI | SIZE | MAX. VOLUME FLOW (GPM) |
| 5-4WE10E3X/CG96N9K4/A06 | 4600 | D05 | 31.7 |
| 5-4WE10J3X/CG96N9K4/A06 | 4600 | D05 | 31.7 |
| RZ55 PLUG | |||
| R00842566 | _ | _ | _ |
|
Call us if you don't see what you need
|
|
directional valve 1 directional valve 2 directional valve 3 |


