Accurpress, Allsteel, Amada
American Hercules, Atlantic
Besco, Betenbender, Century
Cincinnati, Cleveland Crane
Deem, Di-Acro
Dreis & Krump, Edwards
Elga, Engel Industries
Famco, HTC, Henry Corporation
Herr-Voss, Hunter Engineering
Hydrapower, Lodge & Shipley
National Sheet Metal, Niagara
Pacific, Pearson, Pexto
Powermatic, Promecam
Pullmax, Red Bud Industries
Roper Whitney (*Pexto)
Scottish, Spartanics, Steelweld
Summit, Taylor Winfield
Tennsmith, Warner Swasey
Weir, Welty Way, Wysong & Miles

 

Shear Blades

 

 

SPECIFICATION SHEETS OEM/MODEL NUMBER

MODEL NO.CAPACITYDIMENSION

DREIS AND KRUMP

6 FEET10 Gauge & 3/16"80.700" x 1.968" x .515"
8 FEET1/4" & 5/16"100.390" x 1.968" x .515"
10 FEET10 Gauge122.047" x 1.968" x .515"
10 FEET10 Gauge122.830" x 1.968" x .515"
12 FEET10 Gauge145.600" x 1.968" x .515"

72.8" & 72.8" to butt together

12 FEET10 Gauge & 1/4"147.240" x 1.968" x .515"

73.62" & 73.62" TO BUTT TOGETHER

14 feet10 Gauge170.860" x 1.968" x .515"

85.43" & 85.43" to butt together

6 feet10 Gauge & 3/16"80.700" x 2.875" x .625"
8 feet1/4" & 5/16"100.390" x 2.875" x .625"
10 feet3/16" & 1/4"122.050" x 2.875" x .625"
10 feet1/4"122.830" x 2.875" x .625"
12 feet3/16" & 1/4"145.600" x 2.875" x .625"

72.80" & 72.80" to butt together

12 feet1/4"146.140" x 2.875" x .625"

73.07" & 73.07 to butt together

12 feet1/4"171.260" x 2.875" x .625"

85.63" & 85.63" to butt together

 
6 feet3/8" & 1/2"78.740" x 2.875" x 1.000"
8 feet3/8" & 1/2"100.390" x 2.875" x 1.000"
10 feet3/8" & 1/2"125.000" x 2.875" x 1.000"
12 feet3/8" & 1/2"147.640" x 2.875" x 1.000"
12 feet3/8" & 1/2"148.000" x 2.875" x 1.000"
14 feet3/8" & 1/2"172.240" x 2.875" x 1.000"
16 feet3/8" & 1/2"196.850" x 2.875" x 1.000"
 
6 feet5/8" & 1/2"78.740" x 3.937" x .984"
8 feet5/8" & 1/2"100.390" x 3.937" x .984"
10 feet5/8" & 1/2"125.000" x 3.937" x .984"
12 feet5/8" & 1/2"147.637" x 3.937" x .984"
14 feet5/8" & 1/2"172.240" x 3.937" x .984"
16 feet5/8" & 1/2"196.850" x 3.937" x .984"
 
12 feet1"148.000" x 5.000" x 1.000"
 
  

ACCURPRESS/ACCURSHEAR, ALLSTEEL, AMERICAN HERCULES, BETENBENDER, CENTURY, CINCINNATI, DEEM, HTC, HERR-VOSS, LODGE & SHIPLEY, PACIFIC, STANDARD INDUSTRIAL