INDUSTRIAL GAUGES DRY TYPE
|
|
| Back Mount | Dial Size | NPT
Connection
|
Pressure Range |
![]() |
1.5" | 1/8" | 0/15 |
| 1.5" | 1/8" | 0/30 | |
| 1.5" | 1/8" | 0/60 | |
| 1.5" | 1/8" | 0/100 | |
| 1.5" | 1/8" | 0/160 | |
| 2" | 1/4" | 0/30 | |
| 2" | 1/4" | 0/60 | |
| 2" | 1/4" | 0/160 | |
| 2" | 1/4" | 0/300 |
| Stem Mount | Dial Size | NPT
Connection
|
Pressure
Range
|
![]() |
1.5" | 1/8" | 30/0* |
| 1.5" | 1/8" | 30/30* | |
| 1.5" | 1/8" | 0/15 | |
| 1.5" | 1/8" | 0/30 | |
| 1.5" | 1/8" | 0/60 | |
| 1.5" | 1/8" | 0/100 |
* Vacuum Gauge
| U-Clamp Mount | Dial Size | NPT
Connection
|
Pressure Range |
![]() |
1.5" | 1/8" | 0/30 |
| 1.5" | 1/8" | 0/100 |
|
GAUGES 1 GAUGES 2 |


