Industrial Gauges Liquid Filled
|
|
Back Mount
![]() |
PART NO. | DIAL SIZE | NPT CONNECTION | PRESSURE RANGE |
| WX04820 | 1.5 | 1/8" | 0/15 | |
| WX04860 | 1.5 | 1/8" | 0/60 | |
| WX04880 | 1.5 | 1/8" | 0/100 | |
| WX08105 | 1.5 | 1/8" | 0/600 | |
| WX08110 | 1.5 | 1/8" | 0/1000 | |
| WX08113 | 1.5 | 1/8" | 0/2000 | |
| WX08115 | 1.5 | 1/8" | 0/3000 | |
| WX80355 | 2.5 | 1/4" | 0/2000 | |
| WX80380 | 2.5 | 1/4" | 0/5000 |
Stem Mount
![]() |
PART NO. | DIAL SIZE | NPT CONNECTION | PRESSURE RANGE |
| WX05040 | 2.5" | 1.4" | 0/200 | |
| WX05045 | 2.5" | 1.4" | 0/300 | |
| WX05047 | 2.5" | 1.4" | 0/500 | |
| WX05055 | 2.5" | 1.4" | 0/1000 | |
| WX05060 | 2.5" | 1.4" | 0/2000 | |
| WX05063 | 2.5" | 1.4" | 0/1500 | |
| WX05065 | 2.5" | 1.4" | 0/3000 | |
| WX05068 | 2.5" | 1.4" | 0/5000 | |
| WX05069 | 2.5" | 1.4" | 06000 | |
| WX05087 | 2.5" | 1.4" | 0/10,000 |
Gauge Shut-Off Devices
|
Male to Female |
||
| Vendor Part No. |
MALE | FEMALE |
NSAB-KXV-AS |
SAE 4 | .250 NPTF |
| NSAB-KXV-BA | .250 NPTF | .250 NPTF |
| NSAB-KXV-HS | SAE 4 | SAE 4 |
| NSAB-KXV-TA | 250 NPTF | .250 BSPP |
| NSAB-KXV-AA | .250 NPTF | .250 NPTF |

|
Gauges Liquid 1 Gauges Liquid 2 |

