Rexroth Hydraulic Gear Pumps
|
![]() |
Keyed Shaft
|
VENDOR PART NO.
|
SIZEIN.CU/REV
|
FLOW (GPM)@1750 RPM
|
MOUNTING | ROTATION |
PRESSURE PORT SIZE
|
SUCTION PORT SIZE
|
| AZPF-12/004RQR12MB | 0.24 | 1.8 | SAE A | R | #8 SAE | #10 SAE |
| AZPF-12/005RQR12MB | O.33 | 2.5 | SAE A | R | #8 SAE | #10 SAE |
| AZPF-12/008RQR12MB | 0.49 | 3.7 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/011RQR12MB | 0.67 | 5 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/014RQR12MB | 0.85 | 6.4 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/016RQR12MB | 0.98 | 7.4 | SAE A | R | #10 SAE | #16 SAE |
| AZPF-12/019RQR12MB | 1.16 | 8.7 | SAE A | R | #10 SAE | #16 SAE |
| AZPF-12/022RQR12MB | 1.37 | 10.3 | SAE A | R | #10 SAE | #16 SAE |
Splined Shaft
|
VENDOR PART NO. |
SIZE IN. CU/REV |
FLOW (GPM)
@1750 RPM |
MOUNTING | ROTATION |
PRESSURE
PORT SIZE |
SUCTION PORT SIZE |
| AZPF-12/004RRRQR12MB | 0.24 | 1.8 | SAE A | R | #8 SAE | #10 SAE |
| AZPF-12/005RRRQR12MB | 0.33 | 2.5 | SAE A | R | #8 SAE | #10 SAE |
| AZPF-12/008RRRQR12MB | 0.49 | 3.7 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/011RRRQR12MB | 0.67 | 5 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/014RRRQR12MB | 0.85 | 6.4 | SAE A | R | #10 SAE | #12 SAE |
| AZPF-12/016RRRQR12MB | 0.98 | 7.4 | SAE A | R | #10 SAE | #16 SAE |
| AZPF-12/019RRRQR12MB | 1.16 | 8.7 | SAE A | R | #10 SAE | #16 SAE |
| AZPF-12/022RRRQR12MB | 1.37 | 10.3 | SAE A | R | #10 SAE | #16 SAE |
