HYDRAULIC FITTINGS
Steel 37° JIC Adapters
6801
JIC to O-Ring Elbow 90° MS 51527 SAE 070220 |
6803JIC to O-Ring Branch Tee MS 51529 SAE 070429 |
|||||
|
VENDOR PART NO. |
T1 (UNF) |
T2 (UNF) |
VENDOR PART NO. |
T1 (UNF) |
T2 (UNF) |
T3 (UNF) |
| 6801-4 | 7/16-20 | 7/16-20 | 6803-6 | 9/16-18 | 9/16/18 | 9/16-18 |
| 6801-4-6 | 7/16-20 | 9/16-18 | 6803-8 | 3/4-16 | 3/4-16 | 3/4-16 |
| 6801-6-4 | 9/16-18 | 7/16-20 | 6803-10 | 7/8-14 | 7/8-14 | 7/8-14 |
| 6801-6 | 9/16-18 | 9/16-18 | 6803-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 |
| 6801-6-8 | 9/16-18 | 3/4-16 |
6804
JIC to O-Ring Run Tee MS 51530 SAE 070428 |
|||
| 6801-6-10 | 9/16-18 | 7/8-14 |
VENDOR PART NO. |
T1 (UNF) |
T2 (UNF) |
T3 (UNF) |
| 6801-8 | 3/4-16 | 3/4-16 | 6804-4 | 7/16-20 | 7/16-20 | 7/16-20 |
| 6801-8-6 | 3/4-16 | 9/16-18 | 6804-6 | 9/16-18 | 9/16-18 | 9/16-18 |
| 6801-8-10 | 3/4-16 | 7/8-14 | 6804-8 | 3/4-16 | 3/4-16 | 3/4-16 |
| 6801-8-12 | 3/4-16 | 1 1/16-12 | 6804-10 | 7/8-14 | 7/8-14 | 7/8-14 |
| 6801-10 | 7/8-14 | 7/8-14 | 6804-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 |
| 6801-10-8 | 7/8-14 | 3/4-16 | 6804-16 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 |
| 6801-10-12 | 7/8-14 | 1 1/16-12 | 6804-20 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 |
| 6801-12 | 1 1/16-12 | 1 1/16-12 | 6804-24 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 |
| 6801-12-10 | 1 1/16-12 | 7/8-14 | ||||
| 6801-12-16 | 1 1/16-12 | 1 5/16-12 | ||||
| 6801-16 | 1 5/16-12 | 1 5/16-12 | ||||
| 6801-16-12 | 1 5/16-12 | 1 1/16-12 | ||||
| 6801-16-20 | 1 5/16-12 | 1 5/8-12 | ||||
| 6801-20 | 1 5/8-12 | 1 5/8-12 | ||||
| 6801-20-16 | 1 5/8-12 | 1 5/16-12 | ||||
| 6801-24 | 1 7/8-12 | 1 7/8-12 | ||||
| 6801-24-20 | 1 7/8-12 | 1 5/8-12 | ||||
6802JIC to O-Ring Elbow 45° MS 515287 SAE 070320 |
||||||
| VENDOR PART NO. |
T1 (UNF) |
T2 (UNF) |
||||
| 6802-6 | 9/16-18 | 9/16-18 | ||||
| 6802-8 | 3/4-16 | 3/4-16 | ||||
| 6802-10 | 7/8-14 | 7/8-14 | ||||
| 6802-12 | 1 1/16-12 | 1 1/16-12 | ||||
| 6802-12-16 | 1 1/16-12 | 1 5/16-12 | ||||
| 6802-16 | 1 5/16-12 | 1 5/16-12 | ||||
| 6802-20 | 1 5/8-12 | 1 5/8-12 | ||||



