Accurpress, Allsteel, Amada
American Hercules, Atlantic
Besco, Betenbender, Century
Cincinnati, Cleveland Crane
Deem, Di-Acro
Dreis & Krump, Edwards
Elga, Engel Industries
Famco, HTC, Henry Corporation
Herr-Voss, Hunter Engineering
Hydrapower, Lodge & Shipley
National Sheet Metal, Niagara
Pacific, Pearson, Pexto
Powermatic, Promecam
Pullmax, Red Bud Industries
Roper Whitney (*Pexto)
Scottish, Spartanics, Steelweld
Summit, Taylor Winfield
Tennsmith, Warner Swasey
Weir, Welty Way, Wysong & Miles

 

Shear Blades

 

SPECIFICATION SHEETS OEM/MODEL NUMBER

MODEL NO.CAPACITYDIMENSION

LODGE & SHIPLEY

020410 Gauge52.000" x 3.000" x 1.000"
020610 Gauge76.000" x 3.000" x 1.000"
020810 Gauge100.000" x 3.000" x 1.000"
021010 Gauge124.000" x 3.000" x 1.000"
021210 Gauge148.000" x 3.000" x 1.000"
   
03043/16"52.000" x 4.000" x 1.000"
03063/16"76.000" x 4.000" x 1.000"
03083/16"100.000" x 4.000" x 1.000"
03103/16"124.000" x 4.000" x 1.000"
03123/16"148.000" x 4.000" x 1.000"
   
12063/4"77.000" x 5.500" x 1.500"
12083/4"101.000" x 5.500" x 1.500"
12103/4"125.000" x 5.500" x 1.500"
12123/4"149.000" x 5.500" x 1.500"
12143/4"173.000" x 5.500" x 1.500"
   
16061"77.000" x 6.500" x 1.750"
16081"101.000" x 6.500" x 1.750"
16101"125.000" x 6.500" x 1.750"
16121"149.000" x 6.500" x 1.750"
   
20061 1/4"77.000" x 6.500" x 1.750"
   

 

 

  

ACCURPRESS/ACCURSHEAR, ALLSTEEL, AMERICAN HERCULES, BETENBENDER, CENTURY, CINCINNATI, DEEM, HTC, HERR-VOSS, LODGE & SHIPLEY, PACIFIC, STANDARD INDUSTRIAL