NIAGARA Shear Blades  

 

Shear blades sharpening service

 

SPECIFICATION SHEETS OEM/MODEL NUMBER

 

MODEL NO. CAPACITIES DIMENSION

 

5-M 3/4" 66.000" x 5.000" x 1.000"
6-M 3/4" 78.000" x 5.000" x 1.000"
8-M 5/8" 102.000" x 5.000" x 1.000"
10-M 5/8" 126.000" x 5.000" x 1.000"
12-M 1/2" 150.000" x 5.000" x 1.000"
14-M 1/2" 174.000" x 5.000" x 1.000"
16-M   198.000" x 5.000" x 1.000"
 
30-P 20 Gauge 31.500" x 2.000" x .500"
36-P 20 Gauge 38.500" x 2.000" x .500"
42-P 20 Gauge 44.500" x 2.000" x .500"
 
SL-6 3/16" 74.500" x 4.000" x 1.000"
SL-11 3/16" 134.500" x 4.000" x 1.000"
SL-16 12 Gauge 194.500" x 4.000" x 1.000"
 
BL-8 Top 10 Gauge 98.000" x 3.000" x .750"
BL-8 Bottom 10 Gauge 101.000" x 3.000" x .750"
BL-10 Top 10 Gauge 123.000" x 3.000" x .750"
BL-10 Bottom 10 Gauge 126.000" x 3.000" x .750"
BL-12 Top 12 Gauge 146.000" x 3.000" x .750"
BL-12 Bottom 12 Gauge 149.000" x 3.000" x .750"
 
10-F Top 1/4" 122.500" x 4.000" x .750"
10-F Bottom 1/4" 125.750" x 4.000" x .750"
11-F Top 1/4" 134.000" x 4.000" x .750"
11-F Bottom 1/4" 136.000" x 4.000" x .750"
12-F Top 1/4" 146.000" x 4.000" x .750"
12-F Bottom 1/4" 149.000" x 4.000" x .750"
13-F   158.500" x 4.000" x 1.000"

 

Continue on next page for NIAGARA

 

niagara 1     niaga 2     niagara 3     niagara 4     niagara 5