Pressure Relief Valve Direct Operated
|
Maximum operating pressure 9150 PSI Maximum flow 87 GPM Direct operated, fast response pressure relief valve Cartridge valve and body or replacement cartridge Multiple pressure adjustment options |
![]() |
Pressure Relief Valve Cartridge Valve and Body
|
VENDOR PART NO.
|
SAE PORT | PSI | SIZE | MAX.
VOLUMEFLOW(GPM)
|
| DBDS10G1X/25 | SAE-8 | 365 | 10 | 87 |
| DBDS10G1X/400/12 | SAE-8 | 5800 | 10 | 87 |
Pressure Relief Valve Cartridge Replacement
VENDOR PART NO.
|
PSI | SIZE | MAX .VOLUME FLOW (GPM)
|
| DBDS10K1X/100 | 1450 | 10 | 30 |
| DBDS10K1X/200 | 1450 | 10 | 30 |
| DBDS10K1X/315 | 2900 | 10 | 30 |
| DBDS10K1X/630 | 9150 | 10 | 30 |
| DBDS20K1X/315 | 4600 | 20 | 66 |
| DBDS20K1X/400/V | 5800 | 20 | 66 |
| DBDS30K1X/315 | 4600 | 30 | 87 |
| DBDS6K1X/100 | 1450 | 6 | 12 |
| DBDS6K1X/200 | 2900 | 6 | 12 |
| DBDS6K1X/25 | 365 | 6 | 12 |
| DBDS6K1X/315 | 4600 | 6 | 12 |
| DBDS6K1X/400 | 5800 | 6 | 12 |
