Standard Taper Electroless Nickel Plated Adapters
3.000" TPF WITH 1.00" DIAMETER AT LARGE
END OF TAPER.
FOR 1.250" AND 3.000" ID WHEELS
If corrosive coolants pose special problems for you, choose ELECTROLESS NICKEL PLATED wheel adapters to reduce the high cost of replacement. Widely used in ELECTROLYTIC GRINDING machine applications and the RUBBER ROLL GRINDING industry, Electroless Nickel plating deposits a uniformly dense coating of nickel-phosphorus alloy onto the adapter surface.
Electroless Nickel coatings offer you...
A HARD PROTECTIVE SHELL providing outstanding protection against wear and abrasion.
AN ECONOMICAL ALTERNATIVE to stainless steel or hard chrome finishes.
UNCOMMON CORROSION RESISTANCE to today’s harsh coolant environments.
![]() |
![]() FIG.1 |
|
|
01112 |
00651 |
|
![]() |
![]() FIG.2 |
|
| 00358 | 00360 | |
| CATALOG NO. | FIG. | PART NO. | DIMENSIONS | ||||
|
|
|||||||
| A | B | C | D | H | |||
|
|
|||||||
| 00140 | 1 | EN220-1 | 1/4 to 1/2 | 2-7/16 | 1-3/4 | 1-1/4-16LH | 1.250 |
| 00358 | 1 | EN220-2 | 1/4 to 1/2 | 2-7/16 | 1-3/4 | 1-1/4-16RH | 1.250 |
|
|
|||||||
| 00359 | 1 | EN330-1 | 3/4 to 1 | 3 | 2-1/4 | 1-1/4-16LH | 1.250 |
|
|
|||||||
| 00360 | 1 | EN430-1B | 1 to 2 | 3 | 3-1/4 | 1-1/4-16LH | 1.250 |
| 01111 | 1 | EN430-2B | 1 to 2 | 3 | 3-1/4 | 1-1/4-16RH | 1.250 |
| 01914 * | 1 | ENB430-1B | 1 to 2 | 3 | 3-1/4 | 1-1/4-16LH | 1.250 |
| 00361 * | 1 | ENB430-2B | 1 to 2 | 3 | 3-1/4 | 1-1/4-16RH | 1.250 |
|
|
|||||||
| 01112 | 2 | EN4.5-1 | 0 to 1/2 | 4-1/2 | 1-7/8 | 1-1/4-16LH | 1.250 |
| 00974 | 2 | EN4.5-2 | 0 to 1/2 | 4-1/2 | 1-7/8 | 1-1/4-16RH | 1.250 |
|
|
|||||||
| 00380 | 2 | EN4.5-1-3 | 3/8 to 1 | 4-1/2 | 2-3/8 | 1-1/4-16LH | 3.000 |
|
|
|||||||
| 50397 | 2 | EN5.0-1 | 0 to 1/2 | 5 | 1-7/8 | 1-1/4-16LH | 1.250 |
|
|
|||||||
| 01249 | 2 | EN5.5-1 | 0 to 1/2 | 5-1/2 | 1-7/8 | 1-1/4-16LH | 1.250 |
|
|
|||||||
| 00136 | 2 | EN6.0-1 | 0 to 1/2 | 6 | 1-7/8 | 1-1/4-16LH | 1.250 |
| 00137 | 2 | EN6.0-2 | 0 to 1/2 | 6 | 1-7/8 | 1-1/4-16RH | 1.250 |
|
|
|||||||
| 00651 | 2 | EN6.5-2 | 0 to 1/2 | 6-1/2 | 1-7/8 | 1-1/4-16RH | 1.250 |
|
|
|||||||
|
Electroless nickel plating available on all adapters at additional cost.
*Balancing style adapter. |
|||||||
ROTATION:
RH: Right-hand threads for CCW spindle rotation.
LH: Left-hand threads for CW spindle rotation.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27



