Standard Taper Wheel and Adapters With Glare Gear Assembly
3.000" TPF WITH 1.00" DIAMETER AT LARGE
END OF TAPER.
FOR 1.250" ID WHEELS
The UNIQUE GRINDING WHEEL LOCKING SYSTEM that eliminates damage to grinding wheels and spindle bearings caused by hammering. Also provides best possible mounting concentricity when tightening diamond, CBN, or vitrified wheels.
![]() |
![]() FIG.1 |
|
| 01231** | 01235 | |
![]() FIG.2 |
![]() FIG.3 |
| PART NO. | DIMENSIONS | ||||||||
|
|
|||||||||
| A | B | C | D | E | F |
|
|||
|
|
|||||||||
| 01231 | 1 | GG100-1 | 1/2 to 3/4 | 2-1/4 | 1-7/8 | 1-1/4-16LH | - | ||
| 01232 | 1 | GG100-2 | 1/2 to 3/4 | 2-1/4 | 1-7/8 | 1-1/4-16RH | - | ||
|
|
|||||||||
| 01233 | 1 | GG200-1 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16LH | |||
| 01234 | 1 | GG200-2 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16RH | - | ||
|
|
|||||||||
| 01235 | 1 | GG220-1 | 1/4 to 1/2 | 2-7/16 | 1-3/4 | 1-1/4-16LH | |||
|
|
|||||||||
| 01236 | 1 | GG300-1 | 3/4 to 1 | 2-1/4 | 2-1/4 | 1-1/4-16LH | |||
| 01237 | 1 | GG300-2 | 3/4 to 1 | 2-1/4 | 2-1/4 | 1-1/4-16RH | - | ||
| 00159 | 1 | GG300-1B | 1-1/2 | 2-1/4 | 2-11/16 | 1-1/4-16LH | - | ||
|
|
|||||||||
| 00127 | 1 | GG400-1A | 2 | 2-1/4 | 3-3/16 | 1-1/4-16LH | |||
| 00566 | 1 | GG400-2A | 2 | 2-1/4 | 3-3/16 | 1-1/4-16RH | - | ||
| 00189 | 1 | GG400-1B | 1 to 2 | 2-1/4 | 3-3/16 | 1-1/4-16LH | - | ||
|
|
|||||||||
| 00417 | 1 | GG500-1A | 3 | 2-1/4 | 4-3/16 | 1-1/4-16LH | - | - | |
| 00462 | 1 | GG500-2A | 3 | 2-1/4 | 4-3/16 | 1-1/4-16RH | - | - | |
| 00704 | 1 | GG500-1B | 2 to 3 | 2-1/4 | 4-3/16 | 1-1/4-16LH | - | - | |
| 01282 | 3 | GG200-1LH1-5/8 | 1/4 to 1/2 | 2-1/4 | 3-3/8 | 1-1/4-16LH | - | 2-5/16 | |
| 00687 | 3 | GG200-1LH2-3/4 | 1/4 to 1/2 | 2-1/4 | 4-1/2 | 1-1/4-16LH | - | 3-7/16 | |
|
|
|||||||||
| 00740* | 2 | GGU100-1 | 1/2 to 3/4 | 2-1/4 | 1-7/8 | 1-1/4-16LH | 3/32 | - | |
| 00741* | 2 | GGU100-2 | 1/2 to 3/4 | 2-1/4 | 1-7/8 | 1-1/4-16RH | 3/32 | - | |
| 00742* | 2 | GGU200-1 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16LH | 3/32 | - | |
| 00743* | 2 | GGU200-2 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16RH | 3/32 | - | |
| 00744* | 2 | GGU300-1 | 3/4 to 1 | 2-1/4 | 2-1/4 | 1-1/4-16LH | 3/32 | - | |
| 00745* | 2 | GGU300-2 | 3/4 to 1 | 2-1/4 | 2-1/4 | 1-1/4-16RH | 3/32 | - | |
| 00746* | 2 | GGU300-1B | 1-1/2 | 2-1/4 | 2-11/16 | 1-1/4-16LH | 3/32 | - | |
| 00747* | 2 | GGU400-1A | 2 | 2-1/4 | 3-3/16 | 1-1/4-16LH | 3/32 | - | |
| 00748* | 2 | GGU400-2A | 2 | 2-1/4 | 3-3/16 | 1-1/4-16RH | 3/32 | - | |
| 00194* | 2 | GGU400-1B | 1 to 2 | 2-1/4 | 3-3/16 | 1-1/4-16LH | 3/32 | - | |
| 00324* | 2 | GGU500-1A | 3 | 2-1/4 | 4-3/16 | 1-1/4-16LH | 3/32 | - | |
| 00548* | 2 | GGU500-1B | 2 to 3 | 2-1/4 | 4-3/16 | 1-1/4-16LH | 3/32 | - | |
| 00320* | 3 | GGU200-1LH1-5/8 | 1/4 to 1/2 | 2-1/4 | 3-3/8 | 1-1/4-16LH | 3/32 | 2-5/16 | |
| 00595* | 3 | GGU200-1LH2-3/4 | 1/4 to 1/2 | 2-1/4 | 4-1/2 | 1-1/4-16LH | 3/32 | 3-7/16 | |
| 50329* | 3 | GGU200-2RH1-5/8 | 1/4 to 1/2 | 2-1/4 | 3-3/8 | 1-1/4-16RH | 3/32 | 2-5/16 | |
|
|
|||||||||
Complete selection of Glare Gear components.
Glare Gear Assemblies can be furnished
with all 1-1/4" ID adapters.
List above is stocked product only.
*For grinding machines manufactured by Unison
Corp., Ferndale, MI.
**Grinding wheel not included.
ROTATION:
RH: Right-hand threads for CCW spindle
rotation.
LH: Left-hand threads for CW spindle rotation.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27



