Standard Taper Pin Slot Wheel and Adapters for Reversing Spindles
3.000" TPF WITH 1.00" DIAMETER AT LARGE
END OF TAPER.
FOR 1.250" ID WHEELS.
USED ON NORTON NO. 20 TOOL AND CUTTER GRINDERS AND OLD STYLE HUFFMAN GRINDERS
|
|
FIG.1 |
|
| 00094 | 00275 | |
![]() |
![]() FIG.2 |
|
| 00209 | 00272 | |
![]() FIG.3 |
![]() FIG.4 |
| CATALOG NO. | FIG. | PART NO. |
DIMENSIONS |
||||
|
|
|||||||
| A | B | C | D |
F |
|||
|
|
|||||||
| 00270 | 1 | PS100-1 | 1/2 to 3/4 | 2-1/4 | 1-7/8 | 1-1/4-16LH | - |
| 00209 | 1 | PS200-1 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16LH | - |
| 00271 | 1 | PS200-2 | 1/4 to 1/2 | 2-1/4 | 1-3/4 | 1-1/4-16RH | - |
| 00272 | 1 | PS300-1 | 3/4 to 1 | 2-1/4 | 2-1/4 | 1-1/4-16LH | - |
|
|
|||||||
| 00094 | 1 | PS130-1 | 3/4 | 3 | 1-15/16 | 1-1/4-16LH | - |
|
|
|||||||
| 00275 | 2 | PS4.5-1 | 0 to 1/2 | 4-1/2 | 1-7/8 | 1-1/4-16LH | - |
|
|
|||||||
| 00198** | 3 | - | 3/8 to 1/2 | 2-1/4 | 2 | 1-1/4-16RH | 15/16 |
| 00212 | 3 | PS200-1LH1-5/8 | 1/4 to 1/2 | 2-1/4 | 3-3/8 | 1-1/4-16LH | 2-5/16 |
| 00213 | 3 | PS200-2RH1-5/8 | 1/4 to 1/2 | 2-1/4 | 3-3/8 | 1-1/4-16RH | 2-5/16 |
| 00089 | 3 | PS200-1LH2-3/4 | 1/4 to 1/2 | 2-1/4 | 4-1/2 | 1-1/4-16LH | 3-7/16 |
| 00090 | 3 | PS200-2RH2-3/4 | 1/4 to 1/2 | 2-1/4 | 4-1/2 | 1-1/4-16RH | 3-7/16 |
|
|
|||||||
| 00276 | 4 | PS200-2CW-1-5/8 | 1/2 | 2-1/4 | 2-1/2 | 1-1/4-16RH | - |
| 00277 | 4 | PS200-2CW-2-5/8 | 1/2 | 2-1/4 | 3-1/2 | 1-1/4-16RH | - |
|
|
|||||||
Most adapters can be modified
with a pin slot.
List above is stocked product only.
**Has 5/16" pin slot.
ROTATION:
RH: Right-hand threads for CCW spindle rotation.
LH: Left-hand threads for CW spindle rotation.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27





